Do you have any questions for me at this time? Click here.
Please take time to visit our sponsors.
NO CURRENT SPONSORS
Committee / Chairman Pages
Bayou Chapter on Facebook
Facebook provided by Lee Orgeron
Weather
Houma, LA Updated Wednesday, February 08, 2012 1:15 AM
 Cloudy | 54°F | High: 65°F Low: 46°F Wind: 7 mph Humidity: 77%
|
 Thursday 62° / 45° |  Friday 64° / 45° |  Saturday 62° / 43° |  Sunday 63° / 46° |
|
|
|
BakerHughes Rig Counts:
Stocks of Interest:
| Symbol | Price | Change | % Chg |
| APC | 87.21 | 4.34 | 5.24% |
| BHI | 51.03 | -1.06 | -2.03% |
| BP | 46.60 | -0.27 | -0.58% |
| BRS | 46.72 | -0.27 | -0.57% |
| COP | 71.92 | 0.60 | 0.84% |
| CVX | 106.83 | 0.16 | 0.15% |
| ESV | 55.00 | -0.60 | -1.08% |
| ETR | 68.38 | 0.45 | 0.66% |
| GLBL | 8.01 | unch | 0.00% |
| GIFI | 32.89 | 0.16 | 0.49% |
| HAL | 37.00 | -0.40 | -1.07% |
| MDR | 13.58 | -0.19 | -1.38% |
| OII | 52.46 | 0.19 | 0.36% |
| PHII | 24.18 | -0.15 | -0.62% |
| PDE | 0.00 | unch | 0.00% |
| SAIA | 16.72 | 0.05 | 0.30% |
| SKH | 6.52 | 0.04 | 0.62% |
| SLB | 79.50 | -0.14 | -0.18% |
| TDW | 58.50 | 0.26 | 0.45% |
| RIG | 49.36 | -0.36 | -0.72% |
| WFT | 17.79 | -0.02 | -0.11% |
| XOM | 86.34 | 0.59 | 0.69% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
you would like to see on our web page.