Do you have any questions for me at this time? Click here.
Please take time to visit our sponsors.
NO CURRENT SPONSORS
Committee / Chairman Pages
Bayou Chapter on Facebook
Facebook provided by Lee Orgeron
Weather
Houma, LA Updated Wednesday, May 16, 2012 2:50 PM
 T-storms | 64°F | High: 84°F Low: 64°F Wind: 9 mph Humidity: 94%
|
 Thursday 86° / 67° |  Friday 87° / 68° |  Saturday 87° / 67° |  Sunday 85° / 67° |
|
|
|
BakerHughes Rig Counts:
Stocks of Interest:
| Symbol | Price | Change | % Chg |
| APC | 65.08 | -1.30 | -1.96% |
| BHI | 40.79 | -0.17 | -0.42% |
| BP | 38.18 | unch | 0.00% |
| BRS | 45.83 | -0.61 | -1.31% |
| COP | 52.32 | -0.21 | -0.40% |
| CVX | 100.10 | 0.10 | 0.10% |
| ESV | 47.91 | 0.01 | 0.02% |
| ETR | 63.57 | -0.09 | -0.14% |
| GLBL | 0.00 | unch | 0.00% |
| GIFI | 25.57 | -0.15 | -0.58% |
| HAL | 30.20 | -0.38 | -1.24% |
| MDR | 10.77 | -0.02 | -0.19% |
| OII | 48.50 | 0.08 | 0.17% |
| PHII | 23.37 | unch | 0.00% |
| PDE | 0.00 | unch | 0.00% |
| SAIA | 20.00 | -0.86 | -4.12% |
| SKH | 6.31 | 0.02 | 0.32% |
| SLB | 64.81 | -0.71 | -1.08% |
| TDW | 46.49 | -1.31 | -2.74% |
| RIG | 42.91 | -0.39 | -0.90% |
| WFT | 12.48 | 0.03 | 0.24% |
| XOM | 82.17 | 0.38 | 0.46% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
you would like to see on our web page.