Do you have any questions for me at this time? Click here.
Please take time to visit our sponsors.
NO CURRENT SPONSORS
Committee / Chairman Pages
Bayou Chapter on Facebook
Facebook provided by Lee Orgeron
Weather
Houma, LA Updated Friday, January 27, 2012 4:50 PM
 Clear | 63°F | High: 65°F Low: 46°F Wind: 6 mph Humidity: 42%
|
 Saturday 67° / 41° |  Sunday 61° / 40° |  Monday 69° / 49° |  Tuesday 71° / 55° |
|
|
|
BakerHughes Rig Counts:
Stocks of Interest:
| Symbol | Price | Change | % Chg |
| APC | 79.32 | 0.01 | 0.01% |
| BHI | 49.31 | 1.21 | 2.52% |
| BP | 43.70 | -1.07 | -2.39% |
| BRS | 48.63 | 0.15 | 0.31% |
| COP | 69.40 | -0.13 | -0.19% |
| CVX | 103.96 | -2.63 | -2.47% |
| ESV | 53.05 | -0.55 | -1.03% |
| ETR | 70.62 | -0.68 | -0.95% |
| GLBL | 8.01 | unch | 0.00% |
| GIFI | 31.04 | 0.27 | 0.88% |
| HAL | 37.10 | 0.94 | 2.60% |
| MDR | 12.81 | unch | 0.00% |
| OII | 48.54 | 1.44 | 3.06% |
| PHII | 23.50 | unch | 0.00% |
| PDE | 0.00 | unch | 0.00% |
| SAIA | 14.76 | 0.09 | 0.61% |
| SKH | 5.69 | 0.33 | 6.16% |
| SLB | 76.66 | 0.68 | 0.90% |
| TDW | 54.38 | -0.45 | -0.82% |
| RIG | 48.13 | 0.87 | 1.84% |
| WFT | 16.81 | 0.27 | 1.63% |
| XOM | 85.83 | -0.94 | -1.08% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
you would like to see on our web page.